-
- About Us
- Current Status of CTA members
Current Status of CTA members
[2025. 1. 31.]
-
Total Number of MembersSuspended MembersActive MembersRatio of active members
-
Total16,720 (2,338)726 (181)15,994 (2,157)100%
-
Seoul7,598 (1,237)498 (119)7,100 (1,118)44.4%
-
Central Region2,782 (399)83 (20)2,699 (379)16.9%
-
Busan1,985 (211)44 (11)1,941 (200)12.1%
-
Incheon1,660 (233)58 (21)1,602 (212)10%
-
Daegu892 (66)19 (3)873 (63)5.5%
-
Gwangju865 (78)85 (-)860 (78)5.4%
-
Daejeon938 (114)19 (7)919 (107)5.7%
Number of KACTA members by regional classification
※ ( ) Number of female members
※ ( ) Number of female members